5211 5220 52255211 5220 5225各式隔離箱的詳細資料:
各式隔離箱5211 5220 5225 技術參數: Recommended frequency range |
MODEL | DESCRIPTION | DIMENSIONS1 | STANDARDS | TEST TYPES | FREQUENCY |
5211 | Wireless Interface Test System | 49.5 x 35.5 x | ANSI, BELLCORE, CE, CISPR, DO160, EN, ETSI, FCC, IEC, MIL-STD, NACSIM, RTCA, VCCI? | RE, RI, RF? | 700 MHz - 2 GHz |
5220 | Wi-Fi Interface Test System | 45.72 x 38.1 x | ANSI, BELLCORE, CE, CISPR, DO160, EN, ETSI, FCC, IEC, MIL-STD, NACSIM, RTCA, VCCI? | RE, RI, RF? | 2.2 GHz - 2.6 GHz |
5225 | Access Point Test Enclosure | 45.7 x 15.0 x | ANSI, BELLCORE, CE, CISPR, DO160, EN, ETSI, FCC, IEC, MIL-STD, NACSIM, RTCA, VCCI? | RE, RI, RF? | - |
5230 | Table Top Test Cell | 60.0 x 50.0 x | DO160, EN, IEC, MIL-STD, RTCA, SAE? | RE, RI? | - |
5240 | Table Top Test Cell | 91.44 x 91.44 x | DO160D, MIL-STD, RTCA, SAE? | RE, RI? | - |
SMART1000 | Mini-Reverb Cell | 1.1 x 0.7 x | DO160, EN, IEC, MIL-STD, RTCA, SAE? | RE, RI? | 1.0 GHz - 40 |
如果你對5211 5220 52255211 5220 5225各式隔離箱感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯系: |